Visitors: Huffman Vikings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Eddie Hardy | |
7/14 | 7/12 | 6/8 | 27 |
2 | 0 | 2 |
1 | 4 | 1 |
0 | 4 | 31:27 |
| 2 | Lazzarrius Boyd | |
0/1 | 0/0 | 5/6 | 5 |
0 | 3 | 3 |
3 | 1 | 2 |
0 | 0 | 11:12 |
| 3 | Jirus Horton | |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 3:43 |
| 4 | Jeremy Bell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Jonte Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:24 |
| 10 | * Cory Smith | |
1/8 | 0/4 | 0/5 | 2 |
2 | 2 | 4 |
3 | 5 | 5 |
0 | 3 | 30:58 |
| 12 | * Demetrius Harris | |
4/6 | 0/0 | 0/1 | 8 |
2 | 3 | 5 |
1 | 2 | 3 |
0 | 3 | 27:15 |
| 20 | Larryon Butler | |
1/4 | 0/0 | 0/2 | 2 |
1 | 1 | 2 |
2 | 0 | 0 |
1 | 1 | 13:54 |
| 21 | Sherman Rountree | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jalil Lateef | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Kenderell Perry | |
7/11 | 0/1 | 3/5 | 17 |
3 | 2 | 5 |
2 | 1 | 2 |
1 | 0 | 25:54 |
| 24 | Courtney Riley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Travis Hood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * DeVarez Williams | |
0/3 | 0/0 | 1/2 | 1 |
2 | 4 | 6 |
2 | 0 | 1 |
0 | 0 | 14:13 |
| 34 | Tavion Rowell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 20/48 | 7/18 | 15/29 | 62 | 15 | 17 | 32 | 15 | 13 | 14 | 2 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 11/24 | 45.8% |
Game | 20/48 | 41.7% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 5/9 | 55.6% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 12/23 | 52.2% |
Game | 15/29 | 51.7% |
|
|
Home: Huntsville Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jacob Perry | |
4/13 | 2/8 | 3/4 | 13 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 2 | 32:00 |
| 4 | * Blake Gray | |
0/2 | 0/1 | 1/2 | 1 |
0 | 4 | 4 |
2 | 5 | 3 |
0 | 0 | 24:46 |
| 5 | Roderick Chapman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:36 |
| 10 | Mario Holmes | |
2/3 | 1/2 | 2/2 | 7 |
2 | 1 | 3 |
1 | 1 | 1 |
0 | 1 | 9:21 |
| 11 | * Zack Miller | |
5/8 | 1/2 | 0/0 | 11 |
1 | 3 | 4 |
3 | 1 | 4 |
0 | 1 | 19:09 |
| 12 | * Derek Triplett | |
7/11 | 4/7 | 2/3 | 20 |
3 | 6 | 9 |
4 | 0 | 6 |
0 | 2 | 30:22 |
| 14 | Kyron Clay | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * William Powell | |
1/5 | 0/0 | 0/2 | 2 |
1 | 1 | 2 |
5 | 3 | 1 |
3 | 0 | 23:40 |
| 21 | Jalen Hundley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Travis Bayless | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:50 |
| 34 | Azaria Green | |
1/4 | 0/0 | 2/2 | 4 |
2 | 0 | 2 |
2 | 0 | 2 |
0 | 0 | 16:16 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 20/46 | 8/20 | 10/15 | 58 | 10 | 20 | 30 | 20 | 12 | 20 | 3 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 11/24 | 45.8% |
Game | 20/46 | 43.5% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 5/11 | 45.5% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 7/10 | 70.0% |
Game | 10/15 | 66.7% |
|
|
| HFHS | HHS |
| HFHS | HHS |
| HFHS | HHS |
| Free Throw Pts | 15 | 10 |
3Pt Points | 21 | 24 |
Pts/Possession | 1.02 | 0.94 |
| Pts off Turnovers | 21 | 10 |
2nd Chance Points | 13 | 18 |
Pts off Bench | 7 | 11 |
| Total Rebounds | 32 | 30 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 7 | 4 |
| Off Rebound % | 42.9 | 37.0 |
Def Rebound % | 63.0 | 57.1 |
Total Rebound % | 51.6 | 48.4 |
| 3Pt Efficiency | +10.0 | +9.2 |
Def. Stops | 37 | 34 |
Pts/Shot | 1.00 | 1.09 |
| Technical Fouls | HFHS |
None |
| HHS |
None |
| Officials | Ron Yerby, Lonnie Hayes, Will Green |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Huffman Vikings | 11 | 12 | 19 | 20 | 0 | 0 | 0 | 0 | 62 |
| Huntsville Panthers | 15 | 9 | 13 | 21 | 0 | 0 | 0 | 0 | 58 |
|