Visitors: Columbia Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Marcus Parker | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 8:46 |
| 2 | Tevin Simon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Danny Diaz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
| 4 | * Marlin Clemons | |
2/7 | 0/1 | 1/4 | 5 |
0 | 7 | 7 |
0 | 3 | 4 |
0 | 1 | 29:18 |
| 5 | Cameron Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
| 10 | * Denzel Harrison | |
2/5 | 0/0 | 1/2 | 5 |
0 | 3 | 3 |
3 | 0 | 3 |
0 | 1 | 20:24 |
| 11 | * Patrick Smart | |
6/13 | 0/2 | 1/2 | 13 |
6 | 5 | 11 |
3 | 1 | 4 |
0 | 0 | 27:20 |
| 15 | Doug Moss | |
0/0 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 2:47 |
| 21 | Roderick Fisher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 9:42 |
| 23 | * Dionte Kelly | |
5/10 | 3/5 | 3/4 | 16 |
1 | 4 | 5 |
2 | 1 | 2 |
0 | 0 | 28:41 |
| 24 | Hosie Seal | |
3/6 | 0/2 | 2/2 | 8 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 0 | 13:10 |
| 25 | Jr Snell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Terence Nwosu | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Kantown Rogers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * Robert Flowers | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
4 | 0 | 1 |
1 | 3 | 19:50 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 18/43 | 3/10 | 8/15 | 47 | 9 | 27 | 36 | 16 | 5 | 19 | 1 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 8/18 | 44.4% |
Game | 18/43 | 41.9% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/3 | 33.3% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 4/8 | 50.0% |
Game | 8/15 | 53.3% |
|
|
Home: Sparkman Senators |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Keith Martin | |
1/1 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
2 | 0 | 1 |
1 | 1 | 6:02 |
| 5 | Jerry Davis | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 1 | 2:40 |
| 10 | Montrell Battle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:12 |
| 12 | * Niquan Douglas | |
4/7 | 0/0 | 1/4 | 9 |
1 | 4 | 5 |
1 | 0 | 0 |
1 | 1 | 26:07 |
| 21 | * Jordan Benson | |
2/2 | 1/1 | 1/3 | 6 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 3 | 7:05 |
| 23 | * Kendal Jennings | |
2/7 | 1/5 | 1/5 | 6 |
1 | 4 | 5 |
4 | 1 | 2 |
1 | 1 | 22:42 |
| 24 | Victor Marshall | |
3/9 | 0/2 | 1/1 | 7 |
1 | 3 | 4 |
3 | 0 | 2 |
2 | 3 | 25:08 |
| 32 | * Jamar Pope | |
3/10 | 1/1 | 1/2 | 8 |
3 | 3 | 6 |
0 | 0 | 2 |
0 | 1 | 24:46 |
| 33 | Blake So'Brian | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 5:23 |
| 34 | Preston Hunt | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:51 |
| 35 | Jeffery Landrom | |
1/2 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
1 | 2 | 0 |
0 | 2 | 6:51 |
| 40 | * Danny Pace | |
2/7 | 0/0 | 2/4 | 6 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 0 | 27:58 |
| 45 | Torrin Mathews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 18/48 | 3/11 | 10/23 | 49 | 12 | 19 | 31 | 16 | 5 | 14 | 5 | 14 | 159:45 |
|---|
|
| Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 5/18 | 27.8% |
Game | 18/48 | 37.5% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 2/7 | 28.6% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 3/10 | 30.0% |
Game | 10/23 | 43.5% |
|
|
| CHSW | SHS |
| CHSW | SHS |
| CHSW | SHS |
| Free Throw Pts | 8 | 10 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.77 | 0.83 |
| Pts off Turnovers | 10 | 18 |
2nd Chance Points | 5 | 10 |
Pts off Bench | 8 | 14 |
| Total Rebounds | 36 | 31 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 32.1 | 30.8 |
Def Rebound % | 69.2 | 67.9 |
Total Rebound % | 53.7 | 46.3 |
| 3Pt Efficiency | -0.3 | +0.2 |
Def. Stops | 41 | 38 |
Pts/Shot | 0.94 | 0.83 |
| Technical Fouls | CHSW |
None |
| SHS |
None |
| Officials | Glenn Conner, Robert Hodges, Vance Brazil |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia Eagles | 12 | 14 | 9 | 12 | 0 | 0 | 0 | 0 | 47 |
| Sparkman Senators | 19 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 49 |
|