Visitors: Huffman Vikings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Eddie Hardy | |
6/14 | 3/9 | 3/3 | 18 |
0 | 2 | 2 |
2 | 2 | 3 |
0 | 0 | 31:45 |
| 2 | Lazzarrius Boyd | |
2/3 | 0/0 | 1/2 | 5 |
1 | 0 | 1 |
5 | 0 | 2 |
0 | 1 | 9:45 |
| 3 | Jirus Horton | |
1/9 | 1/3 | 0/0 | 3 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 9:02 |
| 4 | Jeremy Bell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Jonte Brown | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 3 |
0 | 1 | 9:55 |
| 10 | * Cory Smith | |
4/7 | 1/2 | 0/0 | 9 |
1 | 2 | 3 |
5 | 2 | 6 |
0 | 1 | 20:19 |
| 12 | * Demetrius Harris | |
3/8 | 0/1 | 0/2 | 6 |
5 | 3 | 8 |
1 | 2 | 1 |
0 | 1 | 23:37 |
| 20 | Larryon Butler | |
2/8 | 0/0 | 3/5 | 7 |
3 | 4 | 7 |
3 | 0 | 1 |
1 | 0 | 17:38 |
| 21 | Sherman Rountree | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:18 |
| 22 | Jalil Lateef | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:19 |
| 23 | * Kenderell Perry | |
4/10 | 0/1 | 1/2 | 9 |
3 | 2 | 5 |
5 | 1 | 0 |
0 | 2 | 16:37 |
| 24 | Courtney Riley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:07 |
| 32 | Travis Hood | |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 6:20 |
| 33 | * DeVarez Williams | |
1/1 | 0/0 | 3/6 | 5 |
3 | 0 | 3 |
3 | 0 | 2 |
0 | 2 | 14:04 |
| 34 | Tavion Rowell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 7 | 3 | 10 | | | 1 | | | |
| Totals | | 23/61 | 5/16 | 13/22 | 64 | 25 | 18 | 43 | 28 | 8 | 20 | 1 | 8 | 159:46 |
|---|
|
| Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 13/36 | 36.1% |
Game | 23/61 | 37.7% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/8 | 37.5% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 5/11 | 45.5% |
Game | 13/22 | 59.1% |
|
|
Home: Lee Generals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Josh Langford | |
6/13 | 0/0 | 12/20 | 24 |
7 | 4 | 11 |
3 | 1 | 0 |
3 | 2 | 26:00 |
| 2 | Dominic Bass | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 8:37 |
| 3 | Trey Rogers | |
2/3 | 0/0 | 0/2 | 4 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 11:22 |
| 5 | * Allen Pride | |
0/6 | 0/2 | 6/6 | 6 |
0 | 7 | 7 |
1 | 3 | 1 |
0 | 4 | 28:25 |
| 10 | * Lebron King | |
6/12 | 3/4 | 1/2 | 16 |
2 | 0 | 2 |
2 | 4 | 7 |
0 | 2 | 31:03 |
| 11 | Damian Barney | |
5/6 | 1/2 | 0/0 | 11 |
0 | 3 | 3 |
5 | 0 | 0 |
0 | 0 | 11:24 |
| 15 | Eric Robertson | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:55 |
| 21 | Devin Langford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * CJ Robertson | |
1/7 | 0/3 | 4/4 | 6 |
1 | 2 | 3 |
3 | 1 | 1 |
0 | 1 | 24:18 |
| 23 | Devonta Jackson | |
0/2 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 1:24 |
| 25 | * Joshua Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 1 | 7:56 |
| 33 | | |
0/0 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 6:09 |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 23/54 | 4/12 | 24/36 | 74 | 19 | 20 | 39 | 17 | 10 | 11 | 4 | 11 | 159:33 |
|---|
|
| Total FG | 1st Half | 8/30 | 26.7% |
2nd Half | 15/24 | 62.5% |
Game | 23/54 | 42.6% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 3/4 | 75.0% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 12/15 | 80.0% |
2nd Half | 12/21 | 57.1% |
Game | 24/36 | 66.7% |
|
|
| HFHS | LHS |
| HFHS | LHS |
| HFHS | LHS |
| Free Throw Pts | 13 | 24 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.97 | 1.16 |
| Pts off Turnovers | 11 | 22 |
2nd Chance Points | 13 | 13 |
Pts off Bench | 17 | 22 |
| Total Rebounds | 43 | 39 |
Team Rebounds | 10 | 8 |
Dead Ball Reb | 2 | 6 |
| Off Rebound % | 55.6 | 51.4 |
Def Rebound % | 48.6 | 44.4 |
Total Rebound % | 52.4 | 47.6 |
| 3Pt Efficiency | +4.6 | +3.2 |
Def. Stops | 29 | 40 |
Pts/Shot | 0.89 | 1.03 |
| Technical Fouls | HFHS |
None |
| LHS |
None |
| Officials | Unknown, Steve Clift, Tim Hatton |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Huffman Vikings | 14 | 16 | 16 | 18 | 0 | 0 | 0 | 0 | 64 |
| Lee Generals | 6 | 23 | 21 | 24 | 0 | 0 | 0 | 0 | 74 |
|