Visitors: Sparkman Senators |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Keith Martin | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 3 |
0 | 1 | 9:46 |
| 5 | Jerry Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0:37 |
| 10 | Montrell Battle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:12 |
| 12 | * Niquan Douglas | |
4/9 | 0/0 | 3/4 | 11 |
5 | 4 | 9 |
4 | 1 | 2 |
0 | 4 | 21:18 |
| 21 | Jordan Benson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:49 |
| 23 | * Kendal Jennings | |
7/13 | 2/5 | 2/3 | 18 |
2 | 3 | 5 |
3 | 1 | 2 |
0 | 1 | 27:32 |
| 24 | * Victor Marshall | |
1/5 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
4 | 0 | 2 |
1 | 0 | 21:26 |
| 32 | * Jamar Pope | |
0/3 | 0/0 | 1/3 | 1 |
0 | 4 | 4 |
1 | 1 | 2 |
1 | 1 | 24:50 |
| 33 | Blake So'Brian | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:39 |
| 34 | Preston Hunt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:34 |
| 35 | Jeffery Landrom | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 8:53 |
| 40 | * Danny Pace | |
1/8 | 0/0 | 3/5 | 5 |
0 | 4 | 4 |
0 | 3 | 2 |
0 | 3 | 29:10 |
| 43 | Torrin Mathews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 15/40 | 2/6 | 9/15 | 41 | 10 | 22 | 32 | 14 | 6 | 13 | 2 | 12 | 159:46 |
|---|
|
| Total FG | 1st Half | 6/24 | 25.0% |
2nd Half | 9/16 | 56.3% |
Game | 15/40 | 37.5% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 1/4 | 25.0% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 3/6 | 50.0% |
Game | 9/15 | 60.0% |
|
|
Home: Austin Black Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Chris Key | |
3/7 | 0/2 | 0/0 | 6 |
1 | 1 | 2 |
5 | 0 | 4 |
1 | 2 | 20:54 |
| 4 | * Jay Watkins | |
4/12 | 0/0 | 4/5 | 12 |
2 | 7 | 9 |
2 | 0 | 2 |
0 | 0 | 31:29 |
| 5 | * Desmond Phillips | |
0/5 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
3 | 2 | 1 |
0 | 1 | 21:23 |
| 10 | Justin Burgans | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 13:03 |
| 12 | Roderick Steward | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Churmel Mitchell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Wesley Button | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Everett Mayes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Detrick Mostella | |
3/14 | 1/6 | 0/0 | 7 |
2 | 0 | 2 |
1 | 0 | 2 |
1 | 0 | 20:59 |
| 23 | * Austin Watkins | |
2/7 | 0/0 | 1/2 | 5 |
3 | 2 | 5 |
1 | 0 | 4 |
0 | 0 | 25:27 |
| 24 | * Cornelius Birt | |
1/2 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 1 | 15:13 |
| 32 | Chad Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Tanner Bennatt | |
1/2 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 1 | 11:22 |
| Team | | | | | | 5 | 5 | 10 | | | | | | |
| Totals | | 14/51 | 1/12 | 7/11 | 36 | 16 | 19 | 35 | 15 | 3 | 15 | 2 | 6 | 159:50 |
|---|
|
| Total FG | 1st Half | 7/27 | 25.9% |
2nd Half | 7/24 | 29.2% |
Game | 14/51 | 27.5% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 1/7 | 14.3% |
Game | 1/12 | 8.33% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 5/7 | 71.4% |
Game | 7/11 | 63.6% |
|
|
| SHS | AHS |
| SHS | AHS |
| SHS | AHS |
| Free Throw Pts | 9 | 7 |
3Pt Points | 6 | 3 |
Pts/Possession | 0.79 | 0.67 |
| Pts off Turnovers | 12 | 3 |
2nd Chance Points | 5 | 7 |
Pts off Bench | 4 | 10 |
| Total Rebounds | 32 | 35 |
Team Rebounds | 3 | 10 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 34.5 | 42.1 |
Def Rebound % | 57.9 | 65.5 |
Total Rebound % | 47.8 | 52.2 |
| 3Pt Efficiency | +7.8 | -13.9 |
Def. Stops | 37 | 32 |
Pts/Shot | 0.87 | 0.64 |
| Technical Fouls | SHS |
None |
| AHS |
Detrick Mostella |
| Officials | Lonnie Hayes, Steve Clift, Wes Brackett |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sparkman Senators | 9 | 10 | 10 | 12 | 0 | 0 | 0 | 0 | 41 |
| Austin Black Bears | 8 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 36 |
|