Visitors: Columbia Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Marcus Parker | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 1 | 11:38 |
| 2 | Tevin Simon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:32 |
| 3 | Danny Diaz | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:36 |
| 4 | * Marlin Clemons | |
0/7 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 2 | 19:32 |
| 5 | Cameron Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:49 |
| 10 | Denzel Harrison | |
2/7 | 0/0 | 3/3 | 7 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 0 | 18:23 |
| 11 | Patrick Smart | |
0/4 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 14:05 |
| 15 | * Doug Moss | |
3/4 | 1/2 | 0/0 | 7 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 12:43 |
| 21 | * Roderick Fisher | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 13:02 |
| 23 | Dionte Kelly | |
2/6 | 0/2 | 4/6 | 8 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 1 | 18:14 |
| 24 | Hosie Seal | |
2/4 | 1/2 | 1/4 | 6 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 0 | 14:03 |
| 25 | Jr Snell | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:06 |
| 30 | Terence Nwosu | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Kantown Rogers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * Robert Flowers | |
3/5 | 0/0 | 3/4 | 9 |
5 | 8 | 13 |
3 | 0 | 1 |
1 | 1 | 24:17 |
| Team | | | | | | 9 | 1 | 10 | | | | | | |
| Totals | | 13/43 | 2/11 | 13/21 | 41 | 17 | 17 | 34 | 11 | 3 | 11 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 6/21 | 28.6% |
2nd Half | 7/22 | 31.8% |
Game | 13/43 | 30.2% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 1/3 | 33.3% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 8/11 | 72.7% |
Game | 13/21 | 61.9% |
|
|
Home: Grissom Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Heath Roebar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Alexander Braden | |
4/9 | 0/2 | 0/0 | 8 |
2 | 2 | 4 |
2 | 1 | 3 |
0 | 0 | 29:05 |
| 2 | * Taylor Chapman | |
3/6 | 2/3 | 0/1 | 8 |
0 | 1 | 1 |
3 | 2 | 1 |
0 | 0 | 21:16 |
| 3 | Jacquie Smith | |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
1 | 1 | 9:28 |
| 4 | Blake Freeman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Clay Houk | |
4/8 | 0/3 | 2/3 | 10 |
0 | 2 | 2 |
4 | 1 | 4 |
0 | 4 | 29:17 |
| 10 | Adam Smith | |
0/1 | 0/1 | 0/0 | 0 |
0 | 5 | 5 |
0 | 0 | 2 |
0 | 0 | 11:49 |
| 11 | Tripp Ford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Scotty Tillery | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Eric Bryson | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 2 | 1 |
0 | 0 | 8:52 |
| 34 | * Colton Albert | |
2/3 | 1/1 | 0/0 | 5 |
1 | 3 | 4 |
2 | 1 | 0 |
0 | 1 | 28:00 |
| 45 | Rollin Putzier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 4:53 |
| 51 | * Jacob Sparkman | |
2/5 | 0/0 | 2/4 | 6 |
1 | 2 | 3 |
5 | 1 | 0 |
0 | 0 | 17:20 |
| Team | | | | | | 3 | 0 | 3 | | | | | | |
| Totals | | 16/38 | 3/10 | 4/8 | 39 | 8 | 15 | 23 | 20 | 8 | 11 | 2 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 8/19 | 42.1% |
2nd Half | 8/19 | 42.1% |
Game | 16/38 | 42.1% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 3/7 | 42.9% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 2/4 | 50.0% |
Game | 4/8 | 50.0% |
|
|
| CHSW | GHS |
| CHSW | GHS |
| CHSW | GHS |
| Free Throw Pts | 13 | 4 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.89 | 0.89 |
| Pts off Turnovers | 9 | 4 |
2nd Chance Points | 8 | 9 |
Pts off Bench | 23 | 2 |
| Total Rebounds | 34 | 23 |
Team Rebounds | 10 | 3 |
Dead Ball Reb | 6 | 1 |
| Off Rebound % | 53.1 | 32.0 |
Def Rebound % | 68.0 | 46.9 |
Total Rebound % | 59.6 | 40.4 |
| 3Pt Efficiency | -4.7 | -1.0 |
Def. Stops | 28 | 26 |
Pts/Shot | 0.77 | 0.93 |
| Technical Fouls | CHSW |
None |
| GHS |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia Eagles | 6 | 12 | 11 | 12 | 0 | 0 | 0 | 0 | 41 |
| Grissom Tigers | 10 | 8 | 4 | 17 | 0 | 0 | 0 | 0 | 39 |
|