Visitors: Huntsville Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jacob Perry | |
8/13 | 1/3 | 10/12 | 27 |
2 | 0 | 2 |
2 | 0 | 4 |
0 | 1 | 31:58 |
| 4 | Blake Gray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Roderick Chapman | |
1/4 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 19:25 |
| 10 | Mario Holmes | |
1/5 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 17:53 |
| 11 | * Zack Miller | |
0/4 | 0/2 | 2/4 | 2 |
0 | 0 | 0 |
3 | 1 | 3 |
0 | 2 | 14:22 |
| 12 | * Derek Triplett | |
4/12 | 1/4 | 7/7 | 16 |
4 | 4 | 8 |
4 | 0 | 2 |
0 | 1 | 31:41 |
| 14 | Kyron Clay | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * William Powell | |
0/1 | 0/0 | 1/2 | 1 |
1 | 2 | 3 |
4 | 0 | 2 |
0 | 0 | 18:12 |
| 21 | Jalen Hundley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:07 |
| 23 | Travis Bayless | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:40 |
| 34 | * Azaria Green | |
3/9 | 1/2 | 1/4 | 8 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 3 | 18:32 |
| Team | | | | | | 5 | 1 | 6 | | | 3 | | | |
| Totals | | 17/48 | 3/13 | 23/31 | 60 | 12 | 7 | 19 | 25 | 2 | 17 | 0 | 7 | 159:50 |
|---|
|
| Total FG | 1st Half | 9/21 | 42.9% |
2nd Half | 8/27 | 29.6% |
Game | 17/48 | 35.4% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 1/8 | 12.5% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 15/19 | 78.9% |
Game | 23/31 | 74.2% |
|
|
Home: Decatur Red Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * William Johnson | |
2/4 | 0/2 | 11/15 | 15 |
0 | 4 | 4 |
1 | 4 | 1 |
0 | 2 | 29:36 |
| 4 | Zach Porter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 4:28 |
| 11 | AJ Schmidt | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 0:24 |
| 14 | Josh Freeman | |
1/3 | 1/2 | 1/2 | 4 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 1 | 13:09 |
| 23 | * Raheem England | |
2/5 | 0/1 | 3/5 | 7 |
1 | 4 | 5 |
5 | 0 | 0 |
0 | 0 | 26:21 |
| 22 | * Jay Laughlin | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 15:32 |
| 24 | * Carter Lyle | |
2/2 | 0/0 | 3/6 | 7 |
1 | 0 | 1 |
4 | 0 | 2 |
0 | 0 | 11:36 |
| 30 | Patrick Hereford | |
1/1 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
3 | 1 | 2 |
0 | 2 | 9:31 |
| 34 | * Darius Nelson | |
7/11 | 0/0 | 3/5 | 17 |
2 | 3 | 5 |
1 | 1 | 1 |
1 | 3 | 23:52 |
| 40 | Torin Dupper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 42 | Torrick Spangler | |
5/5 | 0/0 | 3/4 | 13 |
0 | 6 | 6 |
3 | 2 | 5 |
0 | 0 | 24:32 |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | | |
| Totals | | 21/33 | 1/5 | 26/39 | 69 | 9 | 21 | 30 | 25 | 9 | 14 | 1 | 9 | 159:23 |
|---|
|
| Total FG | 1st Half | 10/17 | 58.8% |
2nd Half | 11/16 | 68.8% |
Game | 21/33 | 63.6% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 0/3 | 0.00% |
Game | 1/5 | 20.0% |
| Free Throws | 1st Half | 9/15 | 60.0% |
2nd Half | 17/24 | 70.8% |
Game | 26/39 | 66.7% |
|
|
| HHS | DHS |
| HHS | DHS |
| HHS | DHS |
| Free Throw Pts | 23 | 26 |
3Pt Points | 9 | 3 |
Pts/Possession | 0.94 | 1.23 |
| Pts off Turnovers | 14 | 11 |
2nd Chance Points | 9 | 8 |
Pts off Bench | 6 | 21 |
| Total Rebounds | 19 | 30 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 5 | 9 |
| Off Rebound % | 36.4 | 56.3 |
Def Rebound % | 43.8 | 63.6 |
Total Rebound % | 38.8 | 61.2 |
| 3Pt Efficiency | -3.6 | -27.6 |
Def. Stops | 21 | 38 |
Pts/Shot | 0.95 | 1.33 |
| Technical Fouls | HHS |
None |
| DHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Huntsville Panthers | 12 | 16 | 17 | 15 | 0 | 0 | 0 | 0 | 60 |
| Decatur Red Raiders | 10 | 20 | 22 | 17 | 0 | 0 | 0 | 0 | 69 |
|