Visitors: Johnson Jaguars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Alphonzo Vance | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 6:41 |
| 2 | * Choquille Denson | |
0/4 | 0/0 | 2/3 | 2 |
1 | 2 | 3 |
1 | 2 | 1 |
0 | 0 | 28:56 |
| 3 | Charles White | |
2/2 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 0 | 13:03 |
| 4 | Keon Ray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Deonte Stewart | |
1/3 | 0/1 | 5/7 | 7 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 19:45 |
| 10 | * Marquis Crutcher | |
4/6 | 1/1 | 0/0 | 9 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 8:46 |
| 13 | * Demarcus McRae | |
3/4 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 0 | 17:43 |
| 20 | Adrian Ford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:02 |
| 23 | Aquarius Rhodes | |
4/7 | 0/2 | 1/3 | 9 |
2 | 0 | 2 |
0 | 1 | 1 |
0 | 0 | 18:43 |
| 24 | Charles Woodard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Adrian McDonald | |
2/3 | 0/0 | 0/1 | 4 |
0 | 3 | 3 |
3 | 2 | 2 |
0 | 2 | 18:00 |
| 32 | * Derrick Walker | |
4/7 | 3/3 | 1/3 | 12 |
0 | 5 | 5 |
3 | 0 | 0 |
0 | 1 | 18:51 |
| 34 | Andre Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 5:47 |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 21/37 | 4/7 | 9/17 | 55 | 4 | 20 | 24 | 17 | 6 | 9 | 0 | 4 | 159:17 |
|---|
|
| Total FG | 1st Half | 10/20 | 50.0% |
2nd Half | 11/17 | 64.7% |
Game | 21/37 | 56.8% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 2/4 | 50.0% |
Game | 4/7 | 57.1% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 7/14 | 50.0% |
Game | 9/17 | 52.9% |
|
|
Home: Decatur Red Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * William Johnson | |
5/9 | 3/5 | 0/1 | 13 |
0 | 3 | 3 |
3 | 3 | 4 |
0 | 1 | 24:55 |
| 4 | Zach Porter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:38 |
| 11 | AJ Schmidt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Josh Freeman | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:22 |
| 23 | * Raheem England | |
4/7 | 0/0 | 2/2 | 10 |
1 | 2 | 3 |
1 | 0 | 0 |
1 | 1 | 26:23 |
| 22 | * Jay Laughlin | |
3/6 | 1/2 | 0/0 | 7 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 1 | 23:54 |
| 24 | * Carter Lyle | |
1/1 | 0/0 | 0/2 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 10:22 |
| 30 | Patrick Hereford | |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
4 | 1 | 1 |
0 | 0 | 5:25 |
| 34 | Darius Nelson | |
4/7 | 0/0 | 1/1 | 9 |
3 | 4 | 7 |
0 | 1 | 0 |
0 | 0 | 24:34 |
| 40 | Torin Dupper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Torrick Spangler | |
4/8 | 0/0 | 5/11 | 13 |
2 | 5 | 7 |
3 | 1 | 2 |
0 | 2 | 29:05 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 21/41 | 4/8 | 8/19 | 54 | 7 | 17 | 24 | 14 | 8 | 8 | 1 | 5 | 159:38 |
|---|
|
| Total FG | 1st Half | 13/25 | 52.0% |
2nd Half | 8/16 | 50.0% |
Game | 21/41 | 51.2% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 2/4 | 50.0% |
Game | 4/8 | 50.0% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 5/11 | 45.5% |
Game | 8/19 | 42.1% |
|
|
| JHS | DHS |
| JHS | DHS |
| JHS | DHS |
| Free Throw Pts | 9 | 8 |
3Pt Points | 12 | 12 |
Pts/Possession | 1.12 | 1.06 |
| Pts off Turnovers | 10 | 6 |
2nd Chance Points | 4 | 7 |
Pts off Bench | 19 | 9 |
| Total Rebounds | 24 | 24 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 19.0 | 25.9 |
Def Rebound % | 74.1 | 81.0 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | +19.4 | +15.7 |
Def. Stops | 28 | 26 |
Pts/Shot | 1.22 | 1.08 |
| Technical Fouls | JHS |
None |
| DHS |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Johnson Jaguars | 9 | 15 | 14 | 17 | 0 | 0 | 0 | 0 | 55 |
| Decatur Red Raiders | 16 | 15 | 11 | 12 | 0 | 0 | 0 | 0 | 54 |
|