Visitors: Athens Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Reid McKenzie | |
1/1 | 1/1 | 1/2 | 4 |
2 | 2 | 4 |
0 | 1 | 0 |
0 | 0 | 13:31 |
| 3 | Fred Houston | |
0/4 | 0/0 | 2/2 | 2 |
1 | 3 | 4 |
1 | 2 | 1 |
0 | 0 | 16:34 |
| 4 | Johnnie Anderson | |
1/4 | 0/0 | 0/2 | 2 |
2 | 1 | 3 |
1 | 1 | 2 |
0 | 0 | 11:36 |
| 10 | Montel Shoulders | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 11:59 |
| 11 | * Dedrick Stinnett | |
2/2 | 0/0 | 2/4 | 6 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 0 | 17:59 |
| 15 | Keith Bridges | |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:59 |
| 20 | * Nathaniel Potts | |
7/16 | 4/5 | 0/0 | 18 |
0 | 4 | 4 |
1 | 1 | 1 |
0 | 2 | 22:25 |
| 21 | Neil Malone | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 7:39 |
| 23 | * Marcus Davis | |
0/5 | 0/4 | 3/4 | 3 |
1 | 1 | 2 |
0 | 2 | 3 |
1 | 0 | 18:57 |
| 24 | * Cameron Witt | |
5/12 | 1/5 | 0/2 | 11 |
1 | 3 | 4 |
4 | 3 | 3 |
0 | 0 | 22:23 |
| 33 | Marques Shoulders | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 9:00 |
| 45 | Kamarine King | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 2:03 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 18/53 | 7/18 | 8/16 | 51 | 10 | 22 | 32 | 12 | 13 | 15 | 1 | 2 | 160:05 |
|---|
|
| Total FG | 1st Half | 7/22 | 31.8% |
2nd Half | 11/31 | 35.5% |
Game | 18/53 | 34.0% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 4/10 | 40.0% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 3/8 | 37.5% |
Game | 8/16 | 50.0% |
|
|
Home: Bob Jones Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Travon Landry | |
4/8 | 0/1 | 0/0 | 8 |
1 | 2 | 3 |
3 | 4 | 1 |
0 | 1 | 21:53 |
| 2 | * Jeffery Moss | |
7/9 | 2/3 | 1/1 | 17 |
1 | 5 | 6 |
2 | 4 | 0 |
0 | 1 | 19:42 |
| 3 | * Tyler Davis | |
5/11 | 0/3 | 1/2 | 11 |
2 | 1 | 3 |
0 | 3 | 2 |
0 | 1 | 24:46 |
| 4 | Jamarcus Jones | |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 9:53 |
| 5 | Kevin Wright | |
1/3 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
1 | 3 | 0 |
0 | 0 | 12:16 |
| 15 | Devin Jackson | |
1/5 | 1/4 | 1/2 | 4 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 0 | 14:55 |
| 20 | Trey Bankhead | |
0/2 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 6:30 |
| 30 | * Brandon Harris | |
3/5 | 0/0 | 1/1 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 5:23 |
| 32 | Will Gibson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:50 |
| 33 | Casey Harry | |
2/3 | 0/0 | 0/1 | 4 |
2 | 3 | 5 |
0 | 0 | 0 |
1 | 0 | 5:14 |
| 34 | * Reggie Ragland | |
3/7 | 0/1 | 2/4 | 8 |
3 | 9 | 12 |
2 | 4 | 2 |
0 | 1 | 20:52 |
| 35 | Jemel Harper | |
4/7 | 0/0 | 0/0 | 8 |
0 | 4 | 4 |
2 | 2 | 1 |
2 | 0 | 17:49 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 31/61 | 4/14 | 8/13 | 74 | 12 | 31 | 43 | 12 | 21 | 9 | 3 | 7 | 160:03 |
|---|
|
| Total FG | 1st Half | 17/30 | 56.7% |
2nd Half | 14/31 | 45.2% |
Game | 31/61 | 50.8% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 1/6 | 16.7% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 4/7 | 57.1% |
Game | 8/13 | 61.5% |
|
|
| AHS | BHS |
| AHS | BHS |
| AHS | BHS |
| Free Throw Pts | 8 | 8 |
3Pt Points | 21 | 12 |
Pts/Possession | 0.77 | 1.16 |
| Pts off Turnovers | 10 | 19 |
2nd Chance Points | 10 | 11 |
Pts off Bench | 9 | 23 |
| Total Rebounds | 32 | 43 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 24.4 | 35.3 |
Def Rebound % | 64.7 | 75.6 |
Total Rebound % | 42.7 | 57.3 |
| 3Pt Efficiency | +17.9 | -9.7 |
Def. Stops | 31 | 46 |
Pts/Shot | 0.84 | 1.10 |
| Technical Fouls | AHS |
None |
| BHS |
None |
| Officials | Wendy Wallace, Lonnie Hayes, Greg Hill |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Athens Golden Eagles | 19 | 3 | 18 | 11 | 0 | 0 | 0 | 0 | 51 |
| Bob Jones Patriots | 25 | 16 | 16 | 17 | 0 | 0 | 0 | 0 | 74 |
|