Visitors: Columbia High School Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Dantrell Duncan | |
3/5 | 0/0 | 0/5 | 6 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 0 | 17:03 |
| 2 | * Madison Docery | |
0/4 | 0/4 | 6/6 | 6 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 2 | 20:46 |
| 3 | * Justin Morgan | |
2/3 | 0/0 | 4/11 | 8 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 1 | 23:15 |
| 4 | Xavier Toney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Johnathan Delgado-Lopez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:04 |
| 10 | Joseph Comer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Travonte Matthews | |
2/3 | 0/0 | 1/1 | 5 |
2 | 1 | 3 |
3 | 1 | 0 |
0 | 1 | 14:21 |
| 15 | Herivan Figueroa | |
0/3 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 3:37 |
| 21 | Travien Matthews | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:29 |
| 23 | JaWuan Lockett | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 8:22 |
| 24 | Adam Scofield | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 7:10 |
| 25 | * Reginald Snell | |
4/10 | 0/3 | 2/6 | 10 |
1 | 2 | 3 |
1 | 0 | 3 |
0 | 0 | 25:50 |
| 30 | * Nikolas Crowell | |
2/6 | 0/1 | 1/2 | 5 |
4 | 4 | 8 |
3 | 0 | 0 |
0 | 1 | 26:36 |
| 44 | Major Houston II | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:21 |
| 45 | Jonathan Madlock | |
0/0 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
3 | 0 | 0 |
1 | 0 | 8:06 |
| Team | | | | | | 4 | 4 | 8 | | | | | 1 | |
| Totals | | 13/38 | 0/11 | 14/31 | 40 | 14 | 23 | 37 | 17 | 2 | 10 | 1 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 6/24 | 25.0% |
2nd Half | 7/14 | 50.0% |
Game | 13/38 | 34.2% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/11 | 0.00% |
| Free Throws | 1st Half | 4/11 | 36.4% |
2nd Half | 10/20 | 50.0% |
Game | 14/31 | 45.2% |
|
|
Home: Decatur High School Red Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Zahnir Moore | |
1/4 | 1/2 | 2/2 | 5 |
0 | 2 | 2 |
4 | 2 | 4 |
0 | 3 | 25:53 |
| 3 | Terrell Lawson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Deondre Dancy | |
0/5 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
4 | 1 | 1 |
0 | 0 | 18:20 |
| 12 | * Chad Watkins | |
4/11 | 0/5 | 1/5 | 9 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 2 | 27:02 |
| 14 | Hayden Hatfield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Marquez Lewis | |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
3 | 0 | 0 |
0 | 0 | 3:30 |
| 23 | Adam Archer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Garron Silver | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
3 | 0 | 2 |
0 | 0 | 16:43 |
| 30 | * Anthony Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
1 | 0 | 16:09 |
| 32 | Rex Jarman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 10:37 |
| 34 | * Darius Nelson | |
3/11 | 0/0 | 8/15 | 14 |
4 | 5 | 9 |
2 | 0 | 1 |
1 | 0 | 23:28 |
| 40 | Navante Williams | |
1/2 | 0/0 | 6/9 | 8 |
0 | 4 | 4 |
0 | 0 | 0 |
1 | 2 | 18:07 |
| 42 | Kendrick Cowan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 10/35 | 1/9 | 17/31 | 38 | 9 | 21 | 30 | 22 | 3 | 12 | 3 | 7 | 159:49 |
|---|
|
| Total FG | 1st Half | 4/19 | 21.1% |
2nd Half | 6/16 | 37.5% |
Game | 10/35 | 28.6% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 10/15 | 66.7% |
2nd Half | 7/16 | 43.8% |
Game | 17/31 | 54.8% |
|
|
| CHS | DHS |
| CHS | DHS |
| CHS | DHS |
| Free Throw Pts | 14 | 17 |
3Pt Points | 0 | 3 |
Pts/Possession | 0.82 | 0.76 |
| Pts off Turnovers | 3 | 8 |
2nd Chance Points | 8 | 4 |
Pts off Bench | 6 | 8 |
| Total Rebounds | 37 | 30 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 7 | 7 |
| Off Rebound % | 40.0 | 28.1 |
Def Rebound % | 71.9 | 60.0 |
Total Rebound % | 55.2 | 44.8 |
| 3Pt Efficiency | -32.1 | -12.0 |
Def. Stops | 35 | 31 |
Pts/Shot | 0.75 | 0.76 |
| Technical Fouls | CHS |
None |
| DHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia High School Eagles | 14 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 40 |
| Decatur High School Red Raiders | 9 | 9 | 3 | 17 | 0 | 0 | 0 | 0 | 38 |
|