Visitors: Austin Black Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Brandon Roberts | |
3/9 | 1/5 | 4/4 | 11 |
0 | 4 | 4 |
4 | 1 | 3 |
1 | 0 | 24:49 |
| 3 | Everette Mayes | |
0/3 | 0/3 | 0/0 | 0 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 10:34 |
| 4 | Josh Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Chase Pendley | |
0/3 | 0/2 | 0/0 | 0 |
4 | 3 | 7 |
0 | 2 | 1 |
1 | 0 | 12:31 |
| 14 | Markelle Griffin | |
0/2 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 0 | 14:48 |
| 15 | * Malique Elliot | |
5/9 | 0/0 | 0/0 | 10 |
4 | 4 | 8 |
4 | 0 | 2 |
0 | 0 | 27:33 |
| 22 | Michael Marshall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Sedrick Mitchell | |
1/2 | 0/0 | 2/4 | 4 |
3 | 4 | 7 |
1 | 0 | 1 |
5 | 0 | 30:48 |
| 24 | Troy Harris | |
1/2 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 2 | 10:33 |
| 31 | Tobias Payne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Brandon Campbell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Detrick Mostella | |
4/19 | 0/8 | 1/3 | 9 |
5 | 3 | 8 |
2 | 1 | 5 |
1 | 0 | 28:24 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 14/49 | 1/18 | 9/15 | 38 | 20 | 24 | 44 | 16 | 4 | 17 | 8 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 7/28 | 25.0% |
2nd Half | 7/21 | 33.3% |
Game | 14/49 | 28.6% |
| 3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 0/7 | 0.00% |
Game | 1/18 | 5.56% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 2/4 | 50.0% |
Game | 9/15 | 60.0% |
|
|
Home: Johnson Jaquars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Charles Woodard | |
3/8 | 0/0 | 0/2 | 6 |
2 | 0 | 2 |
1 | 1 | 0 |
0 | 1 | 28:55 |
| 2 | * Taje Embery | |
1/2 | 0/0 | 2/3 | 4 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 1 | 17:54 |
| 3 | * Marquis Cruther | |
4/11 | 1/2 | 4/4 | 13 |
1 | 4 | 5 |
2 | 3 | 2 |
0 | 3 | 25:15 |
| 4 | Keon Ray | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:07 |
| 5 | Myles Williams Jones | |
1/4 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 14:06 |
| 10 | * Khwan Fore | |
4/14 | 2/9 | 5/6 | 15 |
1 | 3 | 4 |
2 | 1 | 1 |
0 | 1 | 29:15 |
| 12 | * Wesley Bailey | |
2/4 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
4 | 1 | 0 |
0 | 2 | 18:12 |
| 20 | Alphonzo Vance | |
1/4 | 0/2 | 0/0 | 2 |
2 | 0 | 2 |
0 | 1 | 1 |
0 | 1 | 6:39 |
| 22 | Ladarius Mangrum | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 1:49 |
| 30 | Lionel Love | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Kailan Jackson | |
0/1 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
2 | 0 | 0 |
2 | 0 | 9:58 |
| 44 | Jarell Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 3:50 |
| Team | | | | | | 6 | 3 | 9 | | | | | | |
| Totals | | 17/49 | 3/13 | 13/19 | 50 | 13 | 17 | 30 | 16 | 7 | 6 | 3 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 9/30 | 30.0% |
2nd Half | 8/19 | 42.1% |
Game | 17/49 | 34.7% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 3/8 | 37.5% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 10/14 | 71.4% |
Game | 13/19 | 68.4% |
|
|
| AHS | JHS |
| AHS | JHS |
| AHS | JHS |
| Free Throw Pts | 9 | 13 |
3Pt Points | 3 | 9 |
Pts/Possession | 0.72 | 0.98 |
| Pts off Turnovers | 3 | 15 |
2nd Chance Points | 16 | 4 |
Pts off Bench | 4 | 8 |
| Total Rebounds | 44 | 30 |
Team Rebounds | 3 | 9 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 54.1 | 35.1 |
Def Rebound % | 64.9 | 45.9 |
Total Rebound % | 59.5 | 40.5 |
| 3Pt Efficiency | -22.4 | -2.8 |
Def. Stops | 30 | 34 |
Pts/Shot | 0.68 | 0.86 |
| Technical Fouls | AHS |
None |
| JHS |
None |
| Officials | Wayne Burks, Vernon Daniel, Rodney Yerby |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Austin Black Bears | 16 | 6 | 12 | 4 | 0 | 0 | 0 | 0 | 38 |
| Johnson Jaquars | 13 | 8 | 16 | 13 | 0 | 0 | 0 | 0 | 50 |
|