Visitors: Hazel Green Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Dominique Thompson | |
1/4 | 1/4 | 2/2 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:55 |
| 2 | * Dylan Evans | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 5:42 |
| 3 | Cash Crutcher | |
1/7 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 0 | 19:24 |
| 4 | * Austin Dempsey | |
5/9 | 0/1 | 0/0 | 10 |
2 | 3 | 5 |
0 | 1 | 1 |
1 | 1 | 21:38 |
| 10 | Dotun Odutola | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Zach Cotton | |
3/3 | 1/1 | 0/0 | 7 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:12 |
| 15 | * Ethan Stair | |
2/7 | 0/2 | 0/0 | 4 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 1 | 20:46 |
| 23 | * Lewis Sullivan | |
1/4 | 0/1 | 2/5 | 4 |
1 | 4 | 5 |
3 | 1 | 1 |
0 | 0 | 18:36 |
| 33 | Kischonn Lee | |
1/3 | 1/3 | 0/0 | 3 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 0 | 8:52 |
| 34 | Rodney Held | |
0/2 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
0 | 0 | 0 |
0 | 0 | 9:32 |
| 35 | Seth Satterfield | |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 4:31 |
| 40 | Willie Spencer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | * Parker Cothren | |
3/6 | 0/0 | 1/2 | 7 |
2 | 1 | 3 |
3 | 1 | 2 |
0 | 0 | 19:28 |
| 42 | Jordan Bennett | |
1/2 | 0/0 | 1/3 | 3 |
0 | 4 | 4 |
1 | 0 | 0 |
0 | 0 | 15:24 |
| Team | | | | | | 2 | 0 | 2 | | | | | 2 | |
| Totals | | 19/50 | 3/13 | 8/14 | 49 | 9 | 19 | 28 | 15 | 8 | 8 | 1 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 7/23 | 30.4% |
2nd Half | 12/27 | 44.4% |
Game | 19/50 | 38.0% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 3/8 | 37.5% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 4/5 | 80.0% |
Game | 8/14 | 57.1% |
|
|
Home: Bob Jones Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Travon Landry | |
4/11 | 0/3 | 1/2 | 9 |
3 | 2 | 5 |
0 | 3 | 1 |
0 | 0 | 24:20 |
| 2 | * Jeffery Moss | |
4/7 | 0/0 | 2/2 | 10 |
4 | 6 | 10 |
2 | 3 | 2 |
0 | 1 | 24:00 |
| 3 | * Tyler Davis | |
2/7 | 2/3 | 0/0 | 6 |
1 | 2 | 3 |
1 | 0 | 3 |
1 | 0 | 27:18 |
| 4 | Jamarcus Jones | |
1/1 | 1/1 | 1/2 | 4 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 12:38 |
| 5 | * Kevin Wright | |
7/9 | 3/4 | 0/0 | 17 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 0 | 20:22 |
| 15 | Devin Jackson | |
0/1 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 10:13 |
| 20 | Trey Bankhead | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 4:40 |
| 30 | Brandon Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Will Gibson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Casey Harry | |
0/3 | 0/0 | 1/2 | 1 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 4:40 |
| 34 | * Reggie Ragland | |
6/12 | 1/1 | 0/2 | 13 |
1 | 5 | 6 |
2 | 1 | 0 |
1 | 0 | 20:05 |
| 35 | Jemel Harper | |
1/2 | 0/1 | 1/2 | 3 |
2 | 3 | 5 |
3 | 0 | 2 |
0 | 0 | 11:34 |
| Team | | | | | | 1 | 3 | 4 | | | | | 2 | |
| Totals | | 25/54 | 7/13 | 6/13 | 63 | 14 | 24 | 38 | 14 | 10 | 10 | 2 | 3 | 159:50 |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 11/22 | 50.0% |
Game | 25/54 | 46.3% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 3/5 | 60.0% |
Game | 7/13 | 53.8% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 5/11 | 45.5% |
Game | 6/13 | 46.2% |
|
|
| HGHS | BHS |
| HGHS | BHS |
| HGHS | BHS |
| Free Throw Pts | 8 | 6 |
3Pt Points | 9 | 21 |
Pts/Possession | 0.88 | 1.15 |
| Pts off Turnovers | 9 | 9 |
2nd Chance Points | 9 | 6 |
Pts off Bench | 22 | 8 |
| Total Rebounds | 28 | 38 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 27.3 | 42.4 |
Def Rebound % | 57.6 | 72.7 |
Total Rebound % | 42.4 | 57.6 |
| 3Pt Efficiency | -5.8 | +24.6 |
Def. Stops | 29 | 32 |
Pts/Shot | 0.86 | 1.05 |
| Technical Fouls | HGHS |
None |
| BHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hazel Green Trojans | 15 | 3 | 12 | 19 | 0 | 0 | 0 | 0 | 49 |
| Bob Jones Patriots | 21 | 12 | 17 | 13 | 0 | 0 | 0 | 0 | 63 |
|