Visitors: Sparkman Senators |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Justin Garrett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:16 |
| 3 | Tyrese Garner | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 2:29 |
| 5 | Denzel Butler | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:20 |
| 10 | * Rakiya Battle | |
1/4 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
4 | 1 | 0 |
0 | 2 | 24:33 |
| 12 | * Jason Russell | |
1/5 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 17:29 |
| 21 | * Devin Hankins | |
5/11 | 2/5 | 4/6 | 16 |
0 | 5 | 5 |
3 | 3 | 2 |
0 | 2 | 27:40 |
| 23 | LaMonte Turner | |
3/9 | 1/5 | 0/0 | 7 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 1 | 18:56 |
| 24 | William Crowell | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 5:29 |
| 33 | * Wesley Wright | |
5/6 | 1/1 | 5/7 | 16 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 30:04 |
| 34 | Davey Hargrove | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | DNP |
| 35 | * Jeff Londrom | |
3/7 | 0/0 | 1/5 | 7 |
3 | 2 | 5 |
1 | 0 | 3 |
0 | 2 | 24:41 |
| 40 | Marcus Jeter | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:21 |
| 43 | Jim Wall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:41 |
| 32 | Jordan Hammons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Sean Berry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | 1 | | | | 1 | |
| Totals | | 18/47 | 5/15 | 10/18 | 51 | 9 | 18 | 27 | 16 | 5 | 8 | 1 | 8 | 158:59 |
|---|
|
| Total FG | 1st Half | 6/18 | 33.3% |
2nd Half | 12/29 | 41.4% |
Game | 18/47 | 38.3% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 3/9 | 33.3% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 2/5 | 40.0% |
Game | 10/18 | 55.6% |
|
|
Home: Bob Jones Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Travon Landry | |
3/8 | 2/3 | 0/2 | 8 |
0 | 1 | 1 |
4 | 1 | 4 |
0 | 0 | 25:20 |
| 2 | * Jeffery Moss | |
3/5 | 0/1 | 3/6 | 9 |
0 | 5 | 5 |
4 | 1 | 1 |
2 | 0 | 20:43 |
| 3 | * Tyler Davis | |
4/7 | 3/5 | 3/4 | 14 |
0 | 0 | 0 |
0 | 2 | 2 |
0 | 1 | 31:34 |
| 4 | Jamarcus Jones | |
1/3 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 1 |
1 | 0 | 13:22 |
| 5 | * Kevin Wright | |
2/3 | 1/1 | 2/5 | 7 |
1 | 2 | 3 |
2 | 1 | 2 |
1 | 0 | 15:38 |
| 15 | Devin Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:41 |
| 20 | Trey Bankhead | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:05 |
| 30 | Brandon Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Will Gibson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Casey Harry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Reggie Ragland | |
6/8 | 2/3 | 1/3 | 15 |
1 | 11 | 12 |
2 | 1 | 1 |
0 | 1 | 30:39 |
| 35 | Jemel Harper | |
2/3 | 0/0 | 0/2 | 4 |
1 | 3 | 4 |
4 | 0 | 3 |
0 | 1 | 16:58 |
| Team | | | | | | 2 | 2 | 4 | | | 2 | | 2 | |
| Totals | | 21/37 | 8/15 | 9/22 | 59 | 5 | 25 | 30 | 17 | 7 | 16 | 4 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 11/22 | 50.0% |
2nd Half | 10/15 | 66.7% |
Game | 21/37 | 56.8% |
| 3 PT FG | 1st Half | 8/14 | 57.1% |
2nd Half | 0/1 | 0.00% |
Game | 8/15 | 53.3% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 6/16 | 37.5% |
Game | 9/22 | 40.9% |
|
|
| SHS | BHS |
| SHS | BHS |
| SHS | BHS |
| Free Throw Pts | 10 | 9 |
3Pt Points | 15 | 24 |
Pts/Possession | 0.93 | 1.00 |
| Pts off Turnovers | 21 | 2 |
2nd Chance Points | 9 | 4 |
Pts off Bench | 7 | 6 |
| Total Rebounds | 27 | 30 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 26.5 | 21.7 |
Def Rebound % | 78.3 | 73.5 |
Total Rebound % | 47.4 | 52.6 |
| 3Pt Efficiency | +6.3 | +13.9 |
Def. Stops | 34 | 33 |
Pts/Shot | 0.91 | 1.23 |
| Technical Fouls | SHS |
Bench |
| BHS |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sparkman Senators | 9 | 13 | 19 | 10 | 0 | 0 | 0 | 0 | 51 |
| Bob Jones Patriots | 16 | 17 | 12 | 14 | 0 | 0 | 0 | 0 | 59 |
|