Visitors: Columbia High School Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Dantrell Duncan | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 1 | 8:00 |
| 2 | * Madison Docery | |
2/3 | 2/3 | 4/4 | 10 |
0 | 0 | 0 |
2 | 1 | 4 |
0 | 1 | 17:40 |
| 3 | * Justin Morgan | |
2/7 | 0/2 | 3/4 | 7 |
1 | 3 | 4 |
3 | 2 | 5 |
1 | 0 | 26:42 |
| 4 | Xavier Toney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Johnathan Delgado-Lopez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Joseph Comer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Travonte Matthews | |
4/6 | 0/0 | 0/0 | 8 |
3 | 2 | 5 |
4 | 1 | 0 |
3 | 1 | 25:42 |
| 15 | Herivan Figueroa | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Travien Matthews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | JaWuan Lockett | |
1/6 | 0/3 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 1 | 11:31 |
| 24 | Adam Scofield | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 12:04 |
| 25 | * Reginald Snell | |
1/3 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 1 | 24:58 |
| 30 | * Nikolas Crowell | |
1/9 | 0/4 | 2/2 | 4 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 1 | 26:07 |
| 44 | Major Houston II | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:36 |
| 45 | Jonathan Madlock | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
3 | 0 | 5:40 |
| Team | | | | | | 2 | 4 | 6 | | | 3 | | 5 | |
| Totals | | 13/41 | 2/12 | 10/12 | 38 | 10 | 15 | 25 | 18 | 7 | 19 | 7 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 5/20 | 25.0% |
2nd Half | 8/21 | 38.1% |
Game | 13/41 | 31.7% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/6 | 16.7% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 5/6 | 83.3% |
Game | 10/12 | 83.3% |
|
|
Home: Butler High School Rebels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * Marcus Drake | |
1/3 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
4 | 0 | 0 |
1 | 1 | 23:03 |
| 2 | Terrell Williams | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:21 |
| 3 | * Justin Pride | |
5/13 | 1/1 | 4/6 | 15 |
2 | 4 | 6 |
3 | 6 | 7 |
0 | 4 | 30:50 |
| 4 | * Trey Lacey | |
2/3 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
2 | 0 | 1 |
2 | 2 | 29:02 |
| 10 | * Rico Harris | |
2/8 | 0/4 | 4/5 | 8 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 1 | 23:25 |
| 12 | * Robert Steele | |
5/9 | 1/2 | 0/0 | 11 |
2 | 2 | 4 |
0 | 0 | 0 |
3 | 0 | 28:17 |
| 14 | Mike Anders | |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:48 |
| 20 | Christopher Lewis | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:20 |
| 22 | K.J. Gosa | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 1 | 5:18 |
| 23 | Terrion Hobson | |
1/1 | 0/0 | 0/1 | 2 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 10:36 |
| Team | | | | | | 1 | 5 | 6 | | | 3 | | 3 | |
| Totals | | 16/39 | 2/7 | 10/14 | 44 | 10 | 18 | 28 | 12 | 6 | 15 | 6 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 8/23 | 34.8% |
2nd Half | 8/16 | 50.0% |
Game | 16/39 | 41.0% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 0/0 | 0.00% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 2/3 | 66.7% |
Game | 10/14 | 71.4% |
|
|
| CHS | BHS |
| CHS | BHS |
| CHS | BHS |
| Free Throw Pts | 10 | 10 |
3Pt Points | 6 | 6 |
Pts/Possession | 0.68 | 0.88 |
| Pts off Turnovers | 7 | 16 |
2nd Chance Points | 13 | 18 |
Pts off Bench | 6 | 4 |
| Total Rebounds | 25 | 28 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 35.7 | 40.0 |
Def Rebound % | 60.0 | 64.3 |
Total Rebound % | 47.2 | 52.8 |
| 3Pt Efficiency | -8.6 | -0.6 |
Def. Stops | 30 | 37 |
Pts/Shot | 0.81 | 0.96 |
| Technical Fouls | CHS |
None |
| BHS |
Marcus Drake, Justin Pride |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia High School Eagles | 8 | 8 | 5 | 17 | 0 | 0 | 0 | 0 | 38 |
| Butler High School Rebels | 10 | 16 | 8 | 10 | 0 | 0 | 0 | 0 | 44 |
|