Visitors: Sparkman Senators |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Justin Garrett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:21 |
| 3 | Tyrese Garner | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 3:03 |
| 5 | Denzel Butler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 9:29 |
| 10 | * Rakiya Battle | |
1/5 | 1/1 | 1/3 | 4 |
0 | 2 | 2 |
2 | 3 | 1 |
0 | 0 | 29:53 |
| 12 | * Jason Russell | |
2/3 | 1/1 | 4/6 | 9 |
1 | 1 | 2 |
3 | 1 | 5 |
0 | 2 | 15:30 |
| 21 | * Devin Hankins | |
4/9 | 3/5 | 4/6 | 15 |
1 | 5 | 6 |
4 | 1 | 2 |
0 | 1 | 28:05 |
| 23 | LaMonte Turner | |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 8:26 |
| 24 | William Crowell | |
1/4 | 0/0 | 0/1 | 2 |
2 | 2 | 4 |
0 | 0 | 1 |
0 | 1 | 11:59 |
| 33 | * Wesley Wright | |
0/3 | 0/0 | 4/4 | 4 |
1 | 3 | 4 |
3 | 0 | 3 |
0 | 0 | 18:20 |
| 34 | Davey Hargrove | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:34 |
| 35 | * Jeff Londrom | |
1/6 | 0/1 | 10/12 | 12 |
4 | 5 | 9 |
4 | 0 | 3 |
2 | 1 | 26:10 |
| 40 | Marcus Jeter | |
1/1 | 0/0 | 0/2 | 2 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 5:27 |
| 43 | Jim Wall | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:30 |
| 32 | Jordan Hammons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Sean Berry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | 1 | | 5 | |
| Totals | | 10/35 | 5/9 | 23/34 | 48 | 14 | 24 | 38 | 19 | 5 | 20 | 2 | 11 | 159:47 |
|---|
|
| Total FG | 1st Half | 7/16 | 43.8% |
2nd Half | 3/19 | 15.8% |
Game | 10/35 | 28.6% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 1/3 | 33.3% |
Game | 5/9 | 55.6% |
| Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 14/21 | 66.7% |
Game | 23/34 | 67.6% |
|
|
Home: Johnson Jaquars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Charles Woodard | |
0/3 | 0/1 | 1/2 | 1 |
2 | 1 | 3 |
0 | 0 | 2 |
0 | 1 | 23:31 |
| 2 | Taje Embery | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Marquis Cruther | |
1/10 | 0/4 | 6/8 | 8 |
5 | 4 | 9 |
3 | 2 | 4 |
0 | 4 | 30:01 |
| 4 | Keon Ray | |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 8:45 |
| 5 | * Myles Williams Jones | |
0/3 | 0/0 | 2/4 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 14:26 |
| 10 | * Khwan Fore | |
6/14 | 2/9 | 3/4 | 17 |
2 | 9 | 11 |
4 | 2 | 1 |
1 | 3 | 32:00 |
| 12 | * Wesley Bailey | |
4/5 | 0/0 | 1/2 | 9 |
1 | 0 | 1 |
5 | 0 | 0 |
2 | 1 | 18:07 |
| 20 | Alphonzo Vance | |
0/4 | 0/4 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 1 | 12:22 |
| 22 | Ladarius Mangrum | |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 1 | 5:21 |
| 30 | Lionel Love | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:12 |
| 34 | Kailan Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 1:30 |
| 44 | Jarell Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
3 | 0 | 9:45 |
| Team | | | | | | 3 | 4 | 7 | | | 1 | | 5 | |
| Totals | | 11/43 | 2/22 | 14/22 | 38 | 13 | 19 | 32 | 23 | 4 | 15 | 6 | 16 | 160 |
|---|
|
| Total FG | 1st Half | 4/20 | 20.0% |
2nd Half | 7/23 | 30.4% |
Game | 11/43 | 25.6% |
| 3 PT FG | 1st Half | 0/10 | 0.00% |
2nd Half | 2/12 | 16.7% |
Game | 2/22 | 9.09% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 8/12 | 66.7% |
Game | 14/22 | 63.6% |
|
|
| SHS | JHS |
| SHS | JHS |
| SHS | JHS |
| Free Throw Pts | 23 | 14 |
3Pt Points | 15 | 6 |
Pts/Possession | 0.83 | 0.68 |
| Pts off Turnovers | 23 | 12 |
2nd Chance Points | 14 | 8 |
Pts off Bench | 4 | 1 |
| Total Rebounds | 38 | 32 |
Team Rebounds | 7 | 7 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 42.4 | 35.1 |
Def Rebound % | 64.9 | 57.6 |
Total Rebound % | 54.3 | 45.7 |
| 3Pt Efficiency | +42.7 | -19.5 |
Def. Stops | 39 | 39 |
Pts/Shot | 0.92 | 0.70 |
| Technical Fouls | SHS |
None |
| JHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sparkman Senators | 17 | 10 | 9 | 12 | 0 | 0 | 0 | 0 | 48 |
| Johnson Jaquars | 6 | 8 | 11 | 13 | 0 | 0 | 0 | 0 | 38 |
|