Visitors: Russellville High School Golden Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Jackson Smith | |
2/6 | 1/1 | 0/0 | 5 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 1 | 21:25 |
| 4 | * John Watkins | |
6/14 | 2/6 | 0/0 | 14 |
1 | 1 | 2 |
1 | 1 | 0 |
1 | 3 | 30:38 |
| 5 | Caleb Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Jacob Seal | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 3 |
0 | 0 | 18:47 |
| 12 | Andrew Malone | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 3 | 3 |
0 | 0 | 19:19 |
| 14 | Kaelan Bonds | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 4:42 |
| 22 | Lucas Witt | |
2/4 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 7:11 |
| 23 | * Terrance Graham | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 1 | 10:11 |
| 24 | * Will Bostick | |
7/19 | 4/12 | 4/4 | 22 |
2 | 2 | 4 |
3 | 3 | 5 |
0 | 3 | 27:44 |
| 30 | Leslie Dunstan | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 6:43 |
| 32 | * Ben Britnell | |
0/1 | 0/1 | 0/2 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 2 | 13:25 |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 20/51 | 7/21 | 4/6 | 51 | 7 | 12 | 19 | 10 | 12 | 16 | 1 | 10 | 160:05 |
|---|
|
| Total FG | 1st Half | 8/21 | 38.1% |
2nd Half | 12/30 | 40.0% |
Game | 20/51 | 39.2% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 5/11 | 45.5% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 2/2 | 100% |
Game | 4/6 | 66.7% |
|
|
Home: Decatur High School Red Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Zahnir Moore | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 0 | 15:36 |
| 3 | Terrell Lawson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Deondre Dancy | |
2/3 | 2/2 | 2/2 | 8 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 0 | 9:31 |
| 12 | Chad Watkins | |
8/12 | 4/6 | 0/0 | 20 |
1 | 2 | 3 |
0 | 1 | 2 |
0 | 1 | 18:38 |
| 14 | Hayden Hatfield | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 1 | 10:58 |
| 22 | Marquez Lewis | |
5/5 | 2/2 | 0/0 | 12 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 13:29 |
| 23 | Adam Archer | |
0/2 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 2 | 0 |
1 | 0 | 10:49 |
| 24 | * Garron Silver | |
4/10 | 1/7 | 1/2 | 10 |
2 | 0 | 2 |
1 | 0 | 2 |
0 | 2 | 13:05 |
| 30 | Anthony Moore | |
3/4 | 0/0 | 1/1 | 7 |
2 | 3 | 5 |
0 | 0 | 3 |
0 | 0 | 15:28 |
| 32 | * Rex Jarman | |
0/1 | 0/1 | 0/0 | 0 |
0 | 4 | 4 |
3 | 2 | 1 |
0 | 2 | 18:03 |
| 34 | * Darius Nelson | |
3/5 | 0/0 | 5/5 | 11 |
2 | 5 | 7 |
0 | 1 | 1 |
1 | 1 | 16:49 |
| 40 | * Navante Williams | |
3/7 | 0/0 | 1/2 | 7 |
3 | 4 | 7 |
1 | 0 | 4 |
0 | 0 | 16:58 |
| 42 | Kendrick Cowan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 28/52 | 9/20 | 10/12 | 75 | 12 | 25 | 37 | 9 | 10 | 16 | 2 | 8 | 159:24 |
|---|
|
| Total FG | 1st Half | 16/30 | 53.3% |
2nd Half | 12/22 | 54.5% |
Game | 28/52 | 53.8% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 5/7 | 71.4% |
Game | 9/20 | 45.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 5/6 | 83.3% |
Game | 10/12 | 83.3% |
|
|
| RHS | DHS |
| RHS | DHS |
| RHS | DHS |
| Free Throw Pts | 4 | 10 |
3Pt Points | 21 | 27 |
Pts/Possession | 0.81 | 1.23 |
| Pts off Turnovers | 19 | 27 |
2nd Chance Points | 5 | 11 |
Pts off Bench | 10 | 47 |
| Total Rebounds | 19 | 37 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 21.9 | 50.0 |
Def Rebound % | 50.0 | 78.1 |
Total Rebound % | 33.9 | 66.1 |
| 3Pt Efficiency | +4.4 | +5.4 |
Def. Stops | 28 | 41 |
Pts/Shot | 0.94 | 1.29 |
| Technical Fouls | RHS |
None |
| DHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Russellville High School Golden Tigers | 11 | 9 | 17 | 14 | 0 | 0 | 0 | 0 | 51 |
| Decatur High School Red Raiders | 25 | 16 | 22 | 12 | 0 | 0 | 0 | 0 | 75 |
|