Visitors: Huntsville High School Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Marquis Grays | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 3:15 |
| 12 | Johnny Komara | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | William Allen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Zach Miller | |
7/11 | 3/4 | 0/0 | 17 |
1 | 7 | 8 |
2 | 0 | 1 |
0 | 1 | 30:58 |
| 22 | * William Powell | |
5/16 | 1/4 | 0/0 | 11 |
0 | 4 | 4 |
4 | 1 | 2 |
2 | 0 | 30:12 |
| 23 | * Zach Jones | |
1/4 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 3 | 2 |
0 | 1 | 29:48 |
| 24 | * Raymond Hobbs | |
3/8 | 0/0 | 1/2 | 7 |
0 | 4 | 4 |
1 | 1 | 1 |
1 | 0 | 28:54 |
| 25 | * Azaria Green | |
3/8 | 0/2 | 0/0 | 6 |
3 | 4 | 7 |
2 | 1 | 2 |
1 | 1 | 31:59 |
| 30 | Jordan Perry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:01 |
| 32 | Tasmain Gambel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Bruce Bowlin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:53 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 19/48 | 4/10 | 1/2 | 43 | 6 | 26 | 32 | 14 | 6 | 9 | 4 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 11/23 | 47.8% |
2nd Half | 8/25 | 32.0% |
Game | 19/48 | 39.6% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 1/4 | 25.0% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 0/0 | 0.00% |
Game | 1/2 | 50.0% |
|
|
Home: Bob Jones Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Travon Landry | |
1/8 | 0/2 | 0/0 | 2 |
0 | 4 | 4 |
1 | 2 | 2 |
0 | 0 | 32:00 |
| 2 | * Jeffery Moss | |
8/19 | 2/6 | 6/6 | 24 |
3 | 8 | 11 |
0 | 2 | 3 |
0 | 0 | 32:00 |
| 3 | * Tyler Davis | |
0/4 | 0/3 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 1 | 31:14 |
| 4 | Jamarcus Jones | |
0/1 | 0/1 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:55 |
| 5 | Kevin Wright | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 9:57 |
| 15 | Devin Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Trey Bankhead | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Brandon Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Will Gibson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Casey Harry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Reggie Ragland | |
6/9 | 1/1 | 2/4 | 15 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 1 | 20:55 |
| 35 | * Jemel Harper | |
3/9 | 0/0 | 0/1 | 6 |
7 | 4 | 11 |
1 | 1 | 0 |
2 | 0 | 29:59 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 19/53 | 3/13 | 8/13 | 49 | 12 | 23 | 35 | 6 | 5 | 7 | 2 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 8/31 | 25.8% |
2nd Half | 11/22 | 50.0% |
Game | 19/53 | 35.8% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 3/7 | 42.9% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 6/9 | 66.7% |
Game | 8/13 | 61.5% |
|
|
| HHS | BHS |
| HHS | BHS |
| HHS | BHS |
| Free Throw Pts | 1 | 8 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.83 | 0.91 |
| Pts off Turnovers | 7 | 9 |
2nd Chance Points | 2 | 8 |
Pts off Bench | 0 | 2 |
| Total Rebounds | 32 | 35 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 20.7 | 31.6 |
Def Rebound % | 68.4 | 79.3 |
Total Rebound % | 47.8 | 52.2 |
| 3Pt Efficiency | +13.7 | -3.6 |
Def. Stops | 33 | 32 |
Pts/Shot | 0.88 | 0.83 |
| Technical Fouls | HHS |
None |
| BHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Huntsville High School Panthers | 13 | 13 | 10 | 7 | 0 | 0 | 0 | 0 | 43 |
| Bob Jones Patriots | 12 | 6 | 15 | 16 | 0 | 0 | 0 | 0 | 49 |
|